Thanks to Ben Riely’s website, we have a dataset of Marvel Stats – non-Random.
https://www.angelfire.com/comics/benriely/index.html
Always going to be errors, etc. to fix as you go.
Queries, to write, as well.
However, to go with the recent Shang-Chi theme I thought I would look at Martial Artists – so how to define? Lots of characters have Martial Arts. there, subset of characters with All Martial Arts as listed in Talents.
39 | 39 | Albert | NaN | NaN | NaN | NaN | NaN | In | Rm | Rm | … | {} | [‘Guns, Thrown Weapons, Sharp Weapons, Orienta… | [‘Elsie-Dee’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 103 | Anti-Cap | NaN | NaN | NaN | NaN | NaN | In | In | In | … | {} | [‘All Martial Arts, Military’] | [‘O.N.I.’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
189 | 189 | Batroc the Leaper | Georges Batroc | NaN | NaN | NaN | NaN | In | In | Ex | … | {} | [‘All Martial Arts, Acrobatics, Bilingual (Eng… | [‘Hydra’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
243 | 243 | Black Light | NaN | NaN | NaN | NaN | NaN | Ex | Rm | Ex | … | {} | [‘All Martial Arts, Shi’ar Technology, Starshi… | [‘Shi’ar Imperial Guard’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
336 | 336 | Cable | Nathan Christopher Charles Dayspring Summers | NaN | NaN | NaN | NaN | In | Ex | Ex | … | {} | [‘Handguns, Marksman, Semi-Automatic, Weapons,… | [‘X-Force, X-Men, Deadpool, Wolverine’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
2579 | 2579 | Wolverine | Logan (James Howlett) | NaN | NaN | NaN | NaN | In | Rm | Gd | … | {} | [‘Guns, Thrown Weapons, Edged Weapons, Orienta… | [‘X-Men, The Avengers, Alpha Flight’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
2581 | 2581 | Wolverine | Logan (James Howlett) | NaN | NaN | NaN | NaN | In | Rm | Ex | … | {} | [‘Survival, Tracking, All Martial Arts’] | [‘X-Men’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
2582 | 2582 | Wolverine | Logan (James Howlett) | NaN | NaN | NaN | NaN | In | Rm | Gd | … | {} | [‘Guns, Thrown Weapons, Edged Weapons, Orienta… | [‘X-Men, Cyclops’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
2606 | 2606 | Xenith | NaN | NaN | NaN | NaN | NaN | Mn | Am | Un | … | {} | [‘All Martial Arts, Shi’ar Technology, Starshi… | [‘Shi’ar Imperial Guard’] | [‘Any loss of self-faith drops all powers –2cs… | {} | 0 | 0 | 0 | 0 | 0 |
2618 | 2618 | Yukio | NaN | NaN | NaN | NaN | NaN | In | Rm | Ty | … | {} | [‘All Martial Arts, Thrown Weapons, Oriental W… | [‘Wolverine, Mutant Underground’] | [”] | { |
Ben has some multiples, etc., but we can see at the end that perhaps one of these things is not quite what we are looking for.
Thanks to Pandas, looking at the distribution of the Fighting Skill in this martial artist subset:
1691 | 1691 | Ogun | NaN | NaN | NaN | NaN | NaN | Sh | Rm | Sh | … | {} | [‘All Martial Arts, Oriental Weapons, Ninja, S… | [‘None’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1787 | 1787 | Power Princess | Zarda Shelton | NaN | NaN | NaN | NaN | Un | In | Un | … | {} | [‘All Martial Arts, Wrestling, Pilot, Weapons … | [‘Squadron Supreme of America, Hyperion’] | [”] | {} | 0 | 0 | 0 | 0 | 0 |
2606 | 2606 | Xenith | NaN | NaN | NaN | NaN | NaN | Mn | Am | Un | … | {} | [‘All Martial Arts, Shi’ar Technology, Starshi… | [‘Shi’ar Imperial Guard’] | [‘Any loss of self-faith drops all powers –2cs… | {} | 0 |
As it turns out, no, it is Ogun in ghost form of Shift-0 physical, so we should edit to the old version of him, which presumably will be Amazing.
Looking Ogun up:-
F) Sh-0/Am50
A) Rm30
S) Sh-0/Ex20
E) In40
R) Gd10
I) In40
P) Rm30
so, yes, will reset those for the purposes here and make an extra Ogun.
F) Am50
A) Rm30
S) Ex20
E) In40
R) Gd10
I) In40
P) Rm30
Power Princess and Gladiator – think we know who would win a lot if those two were in the list. We will find out but have to do some Body Armour and Invulnerability etc. character parsing first for bestiaryFASERIP.
That’s another blog post – how many Marvel human [super] martial artists to give Wonder Woman a fair contest? No mook rules here.
Taking out any with Superhuman (Remarkable) strength or better leaves 36. A few duplicate Wolverines etc. an an Echo with Unearthly Endurance? We would have about 30, which I will have to get into beastiary shape.
Wolverine | Logan (James Howlett) | In | Rm | Gd | Rm | Gd | Mn | In | 110 | 125 |
Wolverine | Logan (James Howlett) | In | Rm | Gd | Rm | Gd | Mn | In | 110 | 125 |
Wolverine | Logan (James Howlett) | In | Rm | Ex | Rm | Ty | Am | Rm | 120 | 86 |
Wolverine | Logan (James Howlett) | In | Rm | Gd | Rm | Gd | Mn | In | 110 | 125 |